Salve Regina Seahawks
Schedule
| Overall record: 2-7 - Conference: 2-3 * Conference; • D-III opponent All times Eastern | |||
| 9/6 | at Springfield • | L, 69-0 | |
| 9/14 | vs. Western Connecticut • | L, 42-12 | |
| 9/21 | vs. Worcester State • | L, 35-6 | |
| 9/28 | at Nichols * • | L, 27-14 | |
| 10/5 | vs. Western New England * • | W, 20-14 | |
| 10/12 | at Curry * • | W, 21-20 | |
| 10/26 | vs. Bridgewater State • | L, 27-23 | |
| 11/2 | at MIT * • | L, 16-8 | |
| 11/9 | at Mass-Dartmouth * • | L, 38-0 | |
| Overall record: 2-7 - Conference: 2-3 All times Eastern (* Conference; • In-region) | |||
| 9/28 | at Nichols * • | L, 27-14 | |
| 10/5 | vs. Western New England * • | W, 20-14 | |
| 10/12 | at Curry * • | W, 21-20 | |
| 11/2 | at MIT * • | L, 16-8 | |
| 11/9 | at Mass-Dartmouth * • | L, 38-0 | |
2002
| Schools | Conf | All |
|---|---|---|
| Mass-Dartmouth | 5-0 | 11-1 |
| Curry | 3-2 | 7-3 |
| Nichols | 3-2 | 5-4 |
| MIT | 2-3 | 4-5 |
| Salve Regina | 2-3 | 2-7 |
| Endicott | 0-0 | 0-0 |
| Western New England | 0-5 | 1-8 |
| Plymouth State | 0-6 | 0-10 |
Previous seasons
| Year | Overall | Conf |
|---|---|---|
| 2026 | 0-0, 0-0 | NEWMAC |
| 2025 | 6-4, 3-4 | NEWMAC |
| 2024 | 6-4, 5-2 | NEWMAC |
| 2023 | 9-2, 6-1 | NEWMAC |
| 2022 | 6-4, 3-3 | CCC |
| 2021 | 8-2, 4-2 | CCC |
| 2020 | 0-0, 0-0 | CCC |
| 2019 | 4-6, 3-4 | CCC |
| 2018 | 7-4, 5-1 | CCC |
| 2017 | 6-3, 3-2 | CCC |
| 2016 | 8-2, 6-1 | NEFC |
| 2015 | 8-2, 5-2 | NEFC |
| 2014 | 7-4, 5-2 | NEFC |
| 2013 | 7-4, 6-1 | NEFC |
| 2012 | 9-2, 7-1 | NEFC Boyd |
| 2011 | 8-3, 6-2 | NEFC Boyd |
| 2010 | 6-4, 5-3 | NEFC Boyd |
| 2009 | 0-0, 0-0 | NEFC Boyd |
| 2008 | 0-0, 0-0 | NEFC Boyd |
| 2007 | 0-0, 0-0 | NEFC Boyd |
| 2006 | 1-8, 0-7 | NEFC Boyd |
| 2005 | 2-6, 2-4 | NEFC Boyd |
| 2004 | 2-8, 1-5 | NEFC Boyd |
| 2003 | 2-8, 2-4 | NEFC Boyd |
| 2002 | 2-7, 2-3 | NEFC Boyd |
| 2001 | 4-4, 2-3 | NEFC Boyd |
| 2000 | 7-3, 4-1 | NEFC Boyd |
| 1999 | 8-3, 6-0 | NEFC Boyd |
| 1998 | 10-1, 6-0 | NEFC Boyd |
Team Info
Salve Regina
Seahawks
Coach: Bob Chesney (Dickinson '00)
Conference: NEFC Boyd
Enrollment: 2054
Location: Newport, RI
Colors: Blue, Green, White
Stadium: Toppa Field (6000)
Surface: Turf